Priyamvada Kant is an Indian television actress and dancer. She was born on 1 January 1990 in Delhi, India. She is popularly known for her role as Sharda in the Sab TV serial Tenali Rama. She was the winner of the Pakistani show Madventures in 2013 and Splitsvilla season 12. Priyamvada also worked in Channel V’s The Buddy Project, Swim Team, Star Plus’s Ek Veer Ki Ardaas…Veera, and And TV’s Tujhse Naaraz Nahin Zindagi. Priyamvada also did a special appearance in the 2014 film Heropanti. She also runs a dance academy called Dancamaze.
She was born and brought up in Delhi, India. She did her schooling from Raghubir Singh Junior Modern School, New Delhi, and college studies from Lady Shri Ram College, New Delhi. She also did Polytechnic from Sophia Polytechnic, Mumbai. She belongs to a Hindu family. Her parent’s name is not known. Priyamvada is single and not dating anyone.
She is 5 feet 5 inches tall and her weight is around 54kg. Her hair color is black and her eyes color is dark brown. Her nationality is Indian and her zodiac sign is Capricorn. She follows Hinduism. Other than acting and dancing she loves traveling and reading books. Her net worth and salary are not known.
Let’s know more about her –
Priyamvada Kant Biography, Age, Height, Weight, Salary
Real Name | Priyamvada Kant |
Profession | Actress, Dancer |
Height (approx.) | 5’ 5” |
Weight (approx.) | in Kilograms- 55 kg in Pounds- 121 lbs |
Figure Measurements | 34-24-35 |
Eye Colour | Brown |
Hair Colour | Black |
Date of Birth | 1 January 1990 |
Age (as in 2017) | 27 Years |
Birth Place | New Delhi, India |
Zodiac sign/Sun sign | Capricorn |
Nationality | Indian |
Hometown | New Delhi, India |
School | Raghubir Singh Junior Modern School, New Delhi |
College | Lady Shri Ram College, New Delhi; Sophia Polytechnic, Mumbai |
Education Qualifications | Graduate in English Literature, Mass communication |
Debut | Film: Heropanti (2014) TV: Sasural Simar Ka (2012) |
Family | Father– Not Known Mother– Not Known Sister– Not Known |
Religion | Hinduism |
Hobbies | Dancing, traveling |
Marital Status | Unmarried |
Affair/Boyfriend | Not Known |
Husband | N/A |
Children | Daughter– N/A Son– N/A |
https://www.facebook.com/priyamvadakant | |
https://twitter.com/priyamvadakannt | |
https://www.instagram.com/priyamvadakant/ |
Priyamvada TV Serials
Year | Show | Channel | Character |
---|---|---|---|
2012 | Sasural Simar Ka | Colors | Anisha |
2013 | The Buddy Project | Channel V India | Kamna |
2014 | Love By Chance | Bindass | Mishti |
2014 | Ek Veer Ki Ardaas…Veera | Star Plus | Simran |
2014 | Ek Rishta Aisa Bhi | Sony Pal | Samaira |
2015 | Tujhse Naaraaz Nahin Zindagi | & TV | Arunima Sinha (based on real-life events) |
2015 | Swim Team | Channel V India | Kanika Jamwal |
2015 | Pyaar Tune Kya Kiya | Zing | Aditi |
2016–2017 | Santoshi Maa | &TV | Sharmeeli |
2017–2018 | Tenali Rama | SAB TV | Shardha |
Nice post ….But Now she is Winner of splitsvilla 12
You may update it