Anushka Sharma is an Indian actress, producer, and model. She was born in Ayodhya and raised in Bengaluru on 1 May 1988. She became popular after her debut Bollywood movie Rab Ne
Other than acting she also did modeling for big brands. She did first modelling assignment for the fashion designer Wendell Rodricks. Anusha also has her own clothing brand Nush. On December 11, 2017 she married to Virat Kohli.
Her father name is Ajay Kumar Sharma and Mother name is Ashima Sharma. She also has a brother named Karnesh Sharma. Anushka has a net worth of Around $10 million.
let’s know more about her –
Contents
Anushka Sharma Biography
Real Name | Anushka Sharma |
Nickname | Anu, Nushie |
Profession | Actress, Producer |
Height | 5’9″ |
Weight | 54 Kg |
Hair Colour | Black |
Eye Colour | Hazel |
Date of Birth | 1-May-88 |
Birth Place | Ayodhya, Uttar Pradesh, India |
Nationality | Indian |
Zodiac sign/Sun sign | Taurus |
Hometown | Bengaluru (basically belongs to Ayodhya) |
School | Army School, Bengaluru |
College | Mount Carmel College, Bengaluru |
Educational Qualification | Bachelor of Arts (B.A) Master in Economics |
Father | Ajay Kumar Sharma |
Mother | Ashima Sharma |
Sister | Not Known |
Brother | Karnesh Sharma |
Marital Status | Unmarried |
Net Worth | 9$ Million |
Salary | 5-6 Crore/ Film |
Debut | Rab Ne Bna Di Jodi (2008) |
Religion | Hindu |
Facts
- She was born in Ayodhya and raised in Bengaluru on 1 May 1988.
- Her father name is Ajay Kumar Sharma and Mother name is Ashima Sharma.
- Anushka is married to Indian cricket team captain Virat Kohli.
- She did modeling for fashion designer Wendell Rodricks.
- Anushka Sharma also has her own clothing brand Nush.
- She also went under plastic surgery in the year 2014.
Anushka Sharma Filmography
Year | Title | Role | Director | ||
2008 | Rab Ne Bana Di Jodi | Taani Sahni | Aditya Chopra | ||
2010 | Badmaash Company | Bulbul Singh | Parmeet Sethi | ||
2010 | Band Baaja Baaraat | Shruti Kakkar | Maneesh Sharma | ||
2011 | Patiala House | Simran Chaggal | Nikhil Advani | ||
2011 | Ladies vs Ricky Bahl | Ishika Desai | Maneesh Sharma | ||
2012 | Jab Tak Hai Jaan | Akira Rai | Yash Chopra | ||
2013 | Matru Ki Bijlee Ka Mandola | Bijlee Mandola | Vishal Bhardwaj | ||
2014 | PK | Jagat “Jaggu” Janini | Rajkumar Hirani | ||
2015 | NH10 | Meera | Navdeep Singh | ||
2015 | Bombay Velvet | Rosie Noronha | Anurag Kashyap | ||
2015 | Dil Dhadakne Do | Farah Ali | Zoya Akhtar | ||
2016 | Sultan | Aarfa Hussain | Ali Abbas Zafar | ||
2016 | Ae Dil Hai Mushkil | Alizeh Khan | Karan Johar | ||
2017 | Phillauri | Shashi | Anshai Lal | ||
2017 | Jab Harry Met Sejal |
| Sejal Zaveri | Imtiaz Ali | |
Sejal Zaveri | |||||
2018 |
| Untitled Sanjay Dutt Biopic | TBA | Rajkumar Hirani | |
Untitled Sanjay Dutt Biopic | |||||
2018 |
| Pari | TBA | Prosit Roy | |
Pari |
Awards
Year | Film | Award | Category | Result | ||
2009 |
| Rab Ne Bana Di Jodi | Filmfare Awards | Best Actress | Nominated | |
Rab Ne Bana Di Jodi | ||||||
Best Female Debut | Nominated | |||||
| Screen Awards | Most Promising Newcomer – Female | Nominated | |||
Screen Awards | ||||||
Star Guild Awards | Best Female Debut | Won | ||||
2011 |
| Band Baaja Baaraat | BIG Star Entertainment Awards | Most Entertaining Film Actor-Female | Nominated | |
Band Baaja Baaraat | ||||||
Dadasaheb Phalke Academy Awards | Excellent Performance Award | Won | ||||
Filmfare Awards | Best Actress | Nominated | ||||
International Indian Film Academy Awards | Best Actress | Won | ||||
Hottest Pair (along with Ranveer Singh) | Won | |||||
Lions Gold Awards | Favorite Jodi (along with Ranveer Singh) | Won | ||||
Screen Awards | Best Actress | Nominated | ||||
Star Guild Awards | Best Actress in a Leading Role | Won | ||||
Stardust Awards | Best Comedy/Romance Actress | Nominated | ||||
Zee Cine Awards | Best Actor – Female | Nominated | ||||
N/A | International Female Icon | Nominated | ||||
2013 | Ladies vs Ricky Bahl | Stardust Awards | Best Comedy/Romance Actress | Won | ||
Jab Tak Hai Jaan | BIG Star Entertainment Awards | Most Entertaining Film Actor-Female | Nominated | |||
Most Entertaining Actor in a Romantic Role-Female | Nominated | |||||
Filmfare Awards | Best Supporting Actress | Won | ||||
International Indian Film Academy Awards | Best Supporting Actress | Won | ||||
Screen Awards | Best Supporting Actress | Nominated | ||||
Star Guild Awards | Best Actress in a Supporting Role | Nominated | ||||
Stardust Awards | Best Comedy/Romance Actress | Won | ||||
Times of India Film Awards | Best Supporting Actor (Female) | Nominated | ||||
Zee Cine Awards | Best Actor in a Supporting Role – Female | Won | ||||
2015 | PK | Stardust Awards | Best Actor of the Year (Female) | Nominated | ||
International Indian Film Academy Awards | Best Actress | Nominated | ||||
BIG Star Entertainment Awards | Most Entertaining Actor in a Social Role-Female | Nominated | ||||
2016 | NH10 | Most Entertaining Actor in a Social Role-Female | Nominated | |||
Most Entertaining Social Film | Nominated | |||||
Most Entertaining Actor in a Thriller Role-Female | Nominated | |||||
Most Entertaining Thriller Film | Nominated | |||||
Indian Film Festival of Melbourne | Best Actress | Nominated | ||||
Jagran Film Festival | Best Actress | Nominated | ||||
Star Guild Awards | Best Actress in a Leading Role | Nominated | ||||
K.A Abbas Honour for Social Consciousness | Won | |||||
Stardust Awards | Performer of the Year (Female) | Nominated | ||||
Filmfare Awards | Best Actress | Nominated | ||||
Screen Awards | Best Actress (Popular Choice) | Nominated | ||||
Times of India Film Awards | Best Actor (Female) | Nominated | ||||
Best Actor Critics (Female) | Nominated | |||||
Zee Cine Awards | Best Actor (Female) – Viewers’ Choice | Nominated | ||||
Dil Dhadakne Do | BIG Star Entertainment Awards | Most Entertaining Actor in a Romantic Role-Female | Nominated | |||
Star Guild Awards | Best Actress in a Supporting Role | Nominated | ||||
Filmfare Awards | Best Supporting Actress | Nominated | ||||
International Indian Film Academy Awards | Best Supporting Role – Female | Nominated | ||||
Screen Awards | Best Actress (Popular Choice) | Nominated | ||||
Best Jodi (Popular Choice) (along with Ranveer Singh) | Nominated | |||||
Best Ensemble Cast | Won | |||||
2017 | Sultan | Zee Cine Awards | Best Actor (Female) – Viewers’ Choice | Won | ||
Screen Awards | Best Actress (Jury Choice) | Nominated | ||||
Stardust Awards | Best Actress of the Year | Won | ||||
Ae Dil Hai Mushkil | Won | |||||
Screen Awards | Best Actress (Jury Choice) | Nominated | ||||
Filmfare Awards | Best Actress | Nominated | ||||
International Indian Film Academy Awards | Best Actress in a Leading Role | Nominated |
Anushka Sharma Official Accounts
Facebook account – https://www.facebook.com/AnushkaSharmaOfficial/
Twitter account – https://twitter.com/AnushkaSharma
Instagram account – https://www.instagram.com/anushkasharma/
Anushka Sharma Images
You May Also Like –