Krishna Kumar Dinesh Karthik is an Indian wicketkeeper-batsman. He was born on 1 June 1985. He made his debut in 2004 since then he is a member of the Indian cricket team. Karthik started playing cricket when he was just 10 years old. He did his study from Don Bosco School, Chennai,
St. Bede’s Anglo Indian Higher Secondary School, Chennai and Indian Public School in Salmiya, Kuwait.
He started playing cricket as a Batsman then turned to the wicketkeeper. He made his first-class debut in 2002 for Tamilnadu. His father’s name is Krishnakumar and his mother’s name is the Padma. He also has a brother named Vinesh. He learned cricket from his father.
Karthik was first married to Nikita Vanjara in 2007 and got divorced in 2012. On 18 August 2015 he married to Dipika Pallikal as per Christian rituals and again on 20 August 2015 as per Hindu rituals. He is also the captain of IPL Team Kolkata Knight Riders from 2018.
Let’s know more about him –
Dinesh Karthik Biography
Real Name | Krishna Kumar Dinesh Karthik |
Nickname | DK |
Profession | Cricketer (Batsman and Wicketkeeper |
Height | 5’7″ |
Weight | 66 Kg |
Hair Colour | Black |
Eye Colour | Black |
Date of Birth | 1-Jun-85 |
Birth Place | Chennai, Tamil Nadu, India |
Nationality | Indian |
Zodiac sign/Sun sign | Gemini |
Hometown | Chennai, Tamil Nadu, India |
School | Don Bosco School, Chennai St. Bede’s Anglo Indian Higher Secondary School, Chennai Indian Public School in Salmiya, Kuwait |
College | Not Known |
Educational Qualification | Not Known |
Father | Krishna Kumar |
Mother | Padmini Krishnakumar |
Sister | N/A |
Brother | 1 |
Marital Status | Married |
Spouse/Partner | Nikita Vijay (2007 – 2012) Dipika Pallikal (2015, Squash Player) |
Children | Not Known |
Net Worth | Not Known |
Salary | Not Known |
Debut | Test – 3 November 2004 Vs Australia in Mumbai ODI – 5 September 20014 Vs England in London |
Religion | Hindu |
Facts
- He was born and brought up on 1 June 1985 in Chennai, Tamil Nadu, India.
- His father’s name is Krishnakumar and his mother’s name is Padma.
- Dinesh first married Nikita Vanjara and they got divorced in 2012.
- In 2015 he again married Dipika Pallikal.
- Karthik started playing cricket when he was just 10 years old.
- His father trained him.
- Dinesh Karthik made his debut in a Test match with 3 November 2004 and ODI debut in 5 September 2004 against England in London.
- He has a net worth of around 60 Crore (approx).
Batting Career Statistics | ||||
COMPETITION | TEST | ODI | T20I | IPL |
---|---|---|---|---|
MATCHES | 23 | 75 | 10 | 152 |
HS | 129 | 79 | 48 | 86 |
50 RUNS | 7 | 9 | 0 | 14 |
100 RUNS | 1 | 0 | 0 | 0 |
TOTAL RUNS | 1000 | 1466 | 148 | 2903 |
AVEG | 27.78 | 297.92 | 21.14 | 24.81 |
STRIKE RATE | 50.0 | 73.19 | 126.64 | 126.52 |
Dinesh Karthik Batting & Fielding Averages
Career | M | In | R | NO | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Test | 23 | 37 | 1000 | 1 | 129 | 27.77 | 2000 | 50.00 | 1 | 7 | 132 | 4 | 51 | 5 |
ODIs | 75 | 64 | 1466 | 15 | 79 | 29.91 | 2003 | 73.19 | 0 | 9 | 151 | 12 | 51 | 7 |
T20s | 10 | 9 | 148 | 2 | 48* | 21.14 | 117 | 126.4 | 0 | 0 | 19 | 4 | 5 | 2 |
World Cup | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Dinesh Karthik Official Accounts
Facebook – https://www.facebook.com/dinesh91karthik/
Twitter – https://twitter.com/DineshKarthik
Instagram – https://www.instagram.com/dk00019