Achint Kaur Wiki
Achint Kaur is an Indian actress. She was born on September 5, 1977, in Meerut, Uttar Pradesh, India. She belongs to a Punjabi Sikh family. She made her debut as an actress with TV Serial “Banegi Apni Baat” which was aired on Zee TV and in serial with Om Jai Jagadish in 2002. After that, she worked in Kyuki Saas Bhi Kabhi Bahu Thi as Mandira. Recently she was seen in the TV serial Jamai Raja with Ravi Dubey.
She wanted to be an actress from her childhood days. She did her school education from Sophia Girls School and college education from Raghunath Girl’s College, Meerut, Uttar Pradesh. Let’s know more about her –
Achint Kaur Biography, Age, Height, Family, Son, Husband & Salary
Wiki | |
---|---|
Real Name | Achint Kaur |
Nickname | Chintzy |
Profession | Actress |
Age | Not Known |
Date of Birth | 5 September |
Birthplace | Meerut, Uttar Pradesh, India |
Nationality | Indian |
Star Sign/ Zodiac Sign | Virgo |
Caste | Not Known |
Hometown | Meerut, Uttar Pradesh, India |
Debut | Film: Om Jai Jagadish (2002) TV: Banegi Apni Baat (1994) |
Height in Centimeters | 170 cm |
Height in meters | 1.70 m |
Height in Inches | 5’ 7” |
Weight in Kilograms | 55 kg |
Weight in Pounds | 121 lbs |
Body Measurements | 31-27-33 |
Bra Size | 31B |
Waist Size | 27 Inches |
Hip Size | 33 Inches |
Shoe Size | 8 Inches |
Dress Size | 12 Inches |
Hair Color | Black |
Father | Not Known |
Mother | Not Known |
Brother | Not Known |
Sister | Not Known |
Religion | Hinduism |
Marital Status | Divorced |
Boyfriends | Mohan Kapoor |
Husband/ Spouse | Not Known |
Son | Preetranjan |
Daughter | Not Known |
Educational Qualification | Not Available |
School | Sophia Girls’ School, Meerut |
College/ University | Not Available |
Favorite Actor | Naseeruddin Shah, Anupam Kher, Anil Kapoor |
Favorite Actress | Rekha |
Favorite Color | Olive Green, Burgundy, White |
Favorite Food | Healthy Home-made Food |
Favorite Movie | Not Available |
Hobbies | Travelling, Yoga, Gymming |
Net Worth | Not Available |
Facebook, Instagram, and Twitter
Facebook: https://www.facebook.com/chintzykaur/
Twitter: https://twitter.com/kaur_achint
Instagram: https://www.instagram.com/chintzykaur/
Movies List
Year | Film | Role |
---|---|---|
2002 | Om Jai Jagadish | Tanya Malhotra |
2002 | Sur-The Melody of Life | |
2004 | Julie | |
2006 | Corporate | Wife of Viney Sehgal |
2008 | Anamika | |
2010 | Guzaarish | News Reader |
2011 | Haunted – 3D | Margaret Malini |
2011 | Jo Hum Chahein | Amrita Singhania |
2012 | Heroine | |
2012 | Riwayat | |
2014 | 2 States | Shipra Mehra |
2014 | Roar: Tigers of the Sundarbans | Forest Warden |
2015 | Black Home | |
2016 | Zorawar | Major Zorawar Singh’s Mother |
TV Serial List
Year | Show | Role | Network | Notes |
---|---|---|---|---|
1994 | Banegi Apni Baat | Zee TV | ||
1995–1997 | Swabhimaan | Soha | DD National | |
1998 | Saaya | Kamiya | Sony TV | Protagonist |
2001-2002 | Maan | Sanjana Maan | DD Metro | |
2001 | Talaash | STAR Plus | Horror TV Series (Episode 46) | |
2002 | Parchhaiyan | Archana | Sahara TV | Protagonist |
2002 | Dhadkan | Mallika Sareen | Sony TV | |
2002–2003 | Kittie Party | Pixie | Zee TV | |
2003–2008 | Kyunki Saas Bhi Kabhi Bahu Thi | Dr. Mandira Kapadia / Priyanka Dutta / Mandira Kiran Virani / Mandira Aditya Gujral | Star Plus | Female Antagonist |
2004–2005 | Piya Ka Ghar | Amba | Zee TV | |
2005–2008 | Kahaani Ghar Ghar Kii | Pallavi Bhandari / Pallavi Kamal Agarwal / Pammi Balraj Nanda | Star Plus | Female Antagonist |
2006–2008 | Karam Apnaa Apnaa | Nikhila Mahen Kapoor | Star Plus | Negative Lead |
2007–2008 | Virrudh | Vedika Rai Singhania | Sony TV | Supporting Role Winner: ITA Award for Best Supporting Actress |
2008–2009 | Ranbir Rano | Preet Behenji | Zee TV | |
2011 | Jhansi Ki Rani | Ladai Sarkar / Queen Of Orccha | Zee TV | |
2014–2016 | Jamai Raja | DD (Durga Devi) Patel | Zee TV | Main Antagonist Turned Protagonist |
Achint Kaur Images
Also, read about – Sitara TV Serial