Glenn Maxwell is an Australian Cricketer (Batsman). He was born on
14 October 1988 in Kew, Victoria, Australia. He set the record for the fastest ever half-century in Australian domestic one day cricket, scoring 50 runs off 19 balls. He made his international cricket debut against Afghanistan team.
Glenn Maxwell started his career as a Fast bowler and then started bowling off-spin. Due to his big sixes he is also known as The Big Show and Maxi.
let’s know more about him –
Biography
Real Name | Glenn James Maxwell |
Nickname | The Big Show and Maxi |
Profession | Australian Cricketer (Batsman) |
Height in Feet Inches | 5’ 11” |
Weight in Kg | 73 kg |
Chest Size | 40 Inches |
Waist Size | 32 inches |
Biceps Size | 13 Inches |
Hair Colour | Black |
Eye Colour | Light blue |
Age | 29 Years |
Date of Birth | 14-Oct-88 |
Birth Place | Kew, Victoria, Australia |
Nationality | Australian |
Zodiac sign/Sun sign | Libra |
Hometown | Melbourne, Australia |
School | Unknown |
College | Unknown |
Cricket | |
International Debut | ODI- 2 March 2012 vs India in Hyderabad |
Test- 25 August 2012 vs Afghanistan in Sharjah | |
T20- 5 September 2012 vs Pakistan in Dubai | |
IPL Team | King Xi Punjab |
Domestic/State Team | Australia, Victoria, Cricket Australia Chairmans XI, Melbourne Renegades, Delhi Daredevils, Hampshire, Melbourne Stars, Mumbai Indians, Surrey, Australia A, Kings XI Punjab, Yorkshire |
Jersey Number | #32 (Australia) |
Records (main ones) | • Fastest domestic 50 by an Australian, as he scored a 19-ball fifty for Victoria against Tasmania in Ryobi One-Day Cup 2011. |
• Joint-fastest 50 for Australia in ODIs which he scored against India in Bangalore in 2013. | |
• Joint-fastest 50 of 18-balls for Australia in T20 along with David Warner, against Pakistan in Mirpur. | |
Nature on field | Very Aggressive |
Favourite shots/Ball | Switch Hit |
Likes to play against | India and England |
Father | Neil Maxwell |
Mother | Joy Maxwell |
Sister | Unknown |
Brother | Daniel Maxwell |
Coach/Mentor | Unknown |
House Address | Unknown |
Hobbies | Listening music |
Marital Status | Unmarried |
Girlfriends | Jayne Egeberg |
Girlfriend | Candice Wyatt (Partner, Journalist & News Presenter) |
Wife/Spouse | Unknown |
Net Worth | Unknown |
Salary | Unknown |
Price in IPL Auction (2014 | Unknown |
Glenn Maxwell Official Accounts
Instagram account – https://www.instagram.com/gmaxi_32
Twitter account – https://twitter.com/Gmaxi_32
Facebook account – https://www.facebook.com/GlennMaxwellCricket/