Here are the Telugu News Channels TRP ratings of 2018. TV9 News is on the top of rating charts with almost 25% more ratings than any other news channel.
Telugu News Channels TRP Ratings
Channel | Rank | TRPs |
---|---|---|
Tv9 | 1 | 92 |
NTV | 2 | 73 |
V6 | 3 | 51 |
TV5 | 4 | 42 |
Sakshi | 5 | 42 |
10Tv | 6 | 41 |
ABN | 7 | 34 |
T News | 8 | 32 |
Hm TV | 9 | 25 |
E TV AP | 10 | 21 |
I News | 11 | 13 |
ETV TS | 12 | 11 |
Jai TG | 13 | 10 |
Gem News | 14 | 9 |
Raj News | 15 | 1 |
CVR | 16 | 3 |
B Today | 17 | 3 |
these are the ratings of Telugu News channels. Keep checking for more updates on the ratings and do not forget to share it with your friends.