Palak Muchhal is an Indian playback singer. She was born on 30 March 1992 in Indore, Madhya Pradesh, India. She mostly works in Hindi songs. She made her debut with the song Damadamm! in 2011. Other than Hindi, she also sang songs in Tamil, Telugu, Marathi, Gujarati, Punjabi, Bhojpuri, and Bengali. She and her younger brother Palash Muchhal perform stage shows to raise funds for poor children.
She was born and brought up in Madhya Pradesh, India. She did her schooling from Queens College and college studies from a college in Indore. She is graduated with a degree in B. Com. She belongs to a Hindu family. Her father’s name is Rajkumar Muchhal and her mother’s name is Amita Muchhal. Her father works in a private firm and her mother is a housewife. She also has a brother Palash Muchhal. Palash is also a musician.
Palak is unmarried and currently, she is not dating anyone. She is 5 feet 4 inches tall and her weight is around 49kg. Her hair color is black and her eyes color is dark brown. Her nationality is Indian and her zodiac sign is Aries. She follows Hinduism. Apart from acting, she loves traveling and reading books. Her salary and net worth are not known.
let’s know more about her –
Palak Muchhal Biography, Age, Date Of Birth, Zodiac Sign, & Net Worth
Real Name | Palak Muchhal |
Nickname | Palak |
Profession | Singer |
Height | 5’4″ |
Weight | 48 Kg |
Hair Colour | Black |
Eye Colour | Brown |
Date of Birth | 30-Mar-92 |
Birth Place | Indore, Madhya Pradesh, India |
Nationality | Indian |
Zodiac sign/Sun sign | Aries |
Hometown | Indore, Madhya Pradesh, India |
School | Queens College, Indore |
College | Not Known |
Educational Qualification | Not Known |
Father | Rajkumar Muchhal |
Mother | Amita Muchhal |
Sister | N/A |
Brother | Palash Muchhal |
Marital Status | Unmarried |
Spouse/Partner | N/A |
Children | Not Known |
Net Worth | Not Known |
Salary | Not Known |
Debut | Singing – Damadamm (2011) |
Religion | Hindu |
Facts
- She always wanted to be a Bollywood Playback Singer.
- She released 6 albums in her younger age.
- When Palak Mucchal was just 21 years old, she registered her name in the Guinness Book Of World Records and Limca Book of World Records for her social work.
- She can sing in 17 different languages.
- She got her breakthrough when she got selected in Little Stars singing competition.
- Salman Khan Recommended her name to Aditya Chopra, after which she got the song Laapata for the movie Ek Tha Tiger.
Palak Muchhal Songs
Year | Album | Song(s) |
2011 | Damadamm! | “Damadamm” |
Na Jaane Kabse | “Pyaar Ke Silsile” | |
2012 | Ek Tha Tiger | “Laapata” |
From Sydney with Love | “Nainon Ne Nainon Se” | |
2013 | Aashiqui 2 | “Meri Aashiqui” |
“Chaahun Main Ya Naa” | ||
Policegiri | “Chura Ke Le Ja” | |
“Tirat Meri Tu” | ||
Zanjeer | “Lamhaa Tera Mera” | |
Mickey Virus | “Aankhon Hi Aankhon Ne” | |
(Duet Version) | ||
“Aankhon Hi Aankhon Ne” | ||
(Female Version) | ||
R… Rajkumar | “Dhokha Dhadi” | |
Jai Ho | “Photocopy” | |
“Photocopy” | ||
(Remix) | ||
2014 | Karle Pyaar Karle | “Karle Pyaar Karle” |
“Teri Saanson Mein” | ||
Dishkiyaoon | “Tu Hi Hai Aashiqui” | |
(Duet Version) | ||
“Nachle Tu” | ||
The Xpose | “Ice Cream Khaungi” | |
Humshakals | “Piya Ke Bazaar” | |
“Khol De Dil Ki Khidki” | ||
Kick | “Jumme Ki Raat” | |
“Jumme Ki Raat” | ||
(Version 2) | ||
Action Jackson | “Dhoom Dham” | |
2015 | Ishq Ke Parindey | “Tumse Mil Ke” |
“Rab se Maangi” | ||
Gabbar is Back | “Teri Meri Kahaani” | |
Hero | “O Khuda” | |
Khamoshiyan | “Baatein Yeh Kabhi Naa” | |
(Female Version) | ||
Mr. X | “Teri Khushboo” | |
(Female Version) | ||
Baahubali: The Beginning | “Panchhi Bole” | |
Rudhramadevi | “Pushpa Koi Viksit Huya” | |
Thoda Lutf Thoda Ishq | “Pyaar Hua Jab Tujhse” | |
(Female Version) | ||
Uvaa | “Ishq Fobiya” | |
Luckhnowi Ishq | “Bomb Kudi” | |
“Bomb Kudi” | ||
(Featuring Labh Janjua) | ||
Prem Ratan Dhan Payo | “Prem Ratan Dhan Payo” | |
“Jab Tum Chaho” | ||
“Aaj Unse Kehna Hai” | ||
2016 | Sanam Teri Kasam | “Sanam Teri Kasam” |
“Sanam Teri Kasam” | ||
(Reprise Version) | ||
Ishq Forever | “Ishq Forever” | |
“Bilkul Socha Na Tha” | ||
Sanam Re | “Hua Hain Aaj Pehli Baar” | |
Jab Tum Kaho | “Ab Tu Hi Tu” | |
Awesome Mausam | “Tere Naina Mere Naino Se” | |
Ki & Ka | “Kabir Most Wanted Munda” | |
Traffic | “Keh Bhi De” | |
“Door Na Jaa” | ||
Do Lafzon Ki Kahani | “Jeena Marna” | |
(Female Version) | ||
Luv U Alia | “Sapne” | |
Rustom | “Dekha Hazaro Dafaa” | |
Raaz Reboot | “Hummein Tummein Jo Tha” | |
M.S. Dhoni: The Untold Story | “Kaun Tujhe” | |
Mmirsa | “Naio Jeena Tere Bina” | |
2017 | Kaabil | “Kaabil Hoon” |
Laali Ki Shaadi Mein Laaddoo Deewana | “Rog Jaane” | |
Sweetiee Weds NRI | “Musafir” | |
“Wedding” | ||
“Zindagi Bana Loon” | ||
“Kinara” | ||
2018 | Ajooba (Animation) | “Ajooba ko Salaam” |
Palak Muchhal Facebook, Instagram, and Twitter
Instagram – https://www.instagram.com/palakmuchhal3
Facebook – https://www.facebook.com/PalakMuchhalOfficial/
Twitter – https://twitter.com/palakmuchhal3