Richa Chadda is an Indian actress. She was born on 18 December 1986 in Amritsar, Punjab, India. She made her debut with the comedy film Oye Lucky! Lucky Oye! in 2008. She became famous after her role in the super hit movie Gangs of Wasseypur in 2012. She got a Filmfare award for her acting in the film.
Her first lead role was in the movie Masaan in 2015. The film got a standing ovation when screened at the Cannes film festival. She got 2nd Filmfare award for her role as Sukhpreet Kaur, Sarabjit’s wife. She got more success with her role of Bholi Punjaban in the movie Fukrey. She did her schooling from Sardar Patel Vidyalaya, New Delhi.
Richa Chadda did her college studies from St. Stephen’s College, Delhi
Sophia Polytechnic, Mumbai. Richa’s father’s name is Somesh Chadda and his mother name is Kusum Chadda. Her father owns a management firm and her mother is a professor at PGDAV College of Delhi University.
Let’s know more about her –
Richa Chadda Biography, Age, Height, Weight, Movies
Real Name | Richa Chadda |
Nickname | Ms. Fire |
Profession | Actress and Model |
Height | 5’5″ |
Weight | 57 Kg |
Hair Colour | Black |
Eye Colour | Dark Brown |
Date of Birth | 28-Dec-88 |
Birth Place | Amritsar, Punjab, India |
Nationality | Indian |
Zodiac sign/Sun sign | Capricorn |
Hometown | Delhi, India |
School | Sardar Patel Vidyalaya, New Delhi |
College | St. Stephen’s College, Delhi |
Educational Qualification | Bachelors in History Post Graduate Diploma in Social Communications Media |
Debut | Film – Oye Luck! Lucky Oye! (2008) |
Father | Somesh Chadda |
Mother | Kusum Chadda |
Sister | Not Known |
Brother | Not Known |
Marital Status | Unmarried |
Wife/Spouse | Not Known |
Children | Not Known |
Net Worth | Not Known |
Salary | Not Known |
Religion | Hindu |
Facts
- She was born and brought up in Amritsar, Punjab, India.
- Richa belongs to a Hindu family.
- Her zodiac sign is Capricorn.
- Richa Chadda made her debut with the movie Oye Lucky! Lucky Oye! in the year 2008.
- She participated in the Gladrags Mega Model contest in 2008.
- Before working as an actress, she used to work as a writer.
Richa Chadda Movies
Year | Title | Role | |||
2008 | Oye Lucky! Lucky Oye! | Dolly | |||
2010 | Benny and Babloo | Fedora | |||
2012 | Gangs of Wasseypur – Part 1 | Nagma Khatoon | |||
Gangs of Wasseypur – Part 2 | |||||
2013 | Fukrey | Bholi Punjaban | |||
Shorts | Girlfriend | ||||
Goliyon Ki Rasleela Ram-Leela | Rasila Sanera | ||||
2014 | Tamanchey | Babu | |||
Words with Gods | Meghna | ||||
2015 | Masaan | Devi Pathak | |||
Main Aur Charles | Mira Sharma | ||||
2016 | Chalk n Duster | Reporter | |||
Sarbjit | Sukhpreet | ||||
2017 | Jia Aur Jia | Jia | |||
Fukrey Returns | Bholi Punjaban | ||||
2018 | 3 Storeys | Leela | |||
Daas Dev | Paro | ||||
| Love Sonia | Love Sonia | Madhuri | ||
Love Sonia | |||||
Love Sonia | |||||
| Cabaret | Cabaret | |||
Cabaret | |||||
Cabaret | |||||
| Ghoomketu | Ghoomketu | |||
Ghoomketu | |||||
Ghoomketu | |||||
2019 |
| Shakeela Biopic | Shakeela Biopic | TBA | |
Shakeela Biopic | |||||
Shakeela Biopic | |||||
TBA |
| Section 375 | Section 375 | TBA | |
Section 375 | |||||
Section 375 |
Richa Chadda Facebook, Instagram and Twitter
Facebook – https://www.facebook.com/therichachadha
Twitter – https://twitter.com/richachadha
Instagram – https://www.instagram.com/therichachadha/