Mithali Raj Wiki
Mithali Raj is an Indian cricketer and captain of Indian Women’s cricket team. She was born on born 3 December 1982 in Jodhpur, Rajasthan, India. She is the highest run-scorer in women’s international cricket and the only female cricketer to surpass the 6,000 run mark in WODIs. She is the first player to score 7 consecutive 50s in ODIs.
Mithali Raj became the first player from India (either male or female) to score 2000 runs in T20Is and also set the milestone for becoming the first woman cricketer to reach 2000 T20I runs in 2018. She is also the only player of India who captained team India twice in World Cup.
Mithali was born to a Tamil Family. Her father is Dorai Raj, who was an Airman (Warrant Officer) in the Indian Air Force, and mother is Leela Raj. At the age of 10, she started to play cricket. She was first selected when she was 17 years old.
Let’s know more about her –
Biography
Real Name | Mithali Dorai Raj |
Nickname | Lady Sachin |
Profession | Indian Women Cricketer (Batsman) |
Height (approx.) | in centimeters- 163 cm in meters- 1.63 m in Feet-Inches- 5’ 4” |
Weight (approx.) | in Kilograms- 54 kg in Pounds- 119 lbs |
Figure Measurements (approx.) | 34-28-33 |
Eye Colour | Black |
Hair Colour | Black |
International Debut | Test– 14 January 2002 vs England Women at Lucknow ODI– 26 June 1999 vs Ireland Women at Milton Keynes T20– 5 August 2006 vs England Women at Derby |
Coach/Mentor | Not Known |
Jersey Number | #3 (India) |
Domestic/State Teams | Air India Women, Asia Women XI, India Blue Women, India Women |
Bowling Style | Legbreak |
Batting Style | Right-hand bat |
Records/Achievements (main ones) | • Holds the record for the 2nd highest score in women’s Test cricket, with 214 runs against England in the second and final Tests at Taunton in 2002. • The first women cricketer to score 7 consecutive half-centuries in ODI’s. Overall, Javed Miandad is the only player ahead of her, with 9 consecutive 50+ scores. • In July 2017, she surpassed England’s Charlotte Edwards (5992 runs) to become the highest run scorer in Women’s ODIs. |
Career Turning Point | Her unbeaten knock of 114 runs on her ODI debut in 1999 against Ireland at Milton Keynes. |
Date of Birth | 3 December 1982 |
Age (as in 2016) | 34 Years |
Birth Place | Jodhpur, Rajasthan, India |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Indian |
Hometown | Hyderabad, India |
School | St. Johns School, Hyderabad Keyes High School For Girls, Secunderabad |
College | Not Known |
Educational Qualification | Not Known |
Family | Father– Dorai Raj (Indian Air Force) Mother– Leela Raj (Former Cricketer) Brother– Mithun Raj |
Religion | Hinduism |
Favorite Cricketer | Michael Clarke |
Favorite Actor | Shah Rukh Khan |
Favorite Commentator | Nasser Hussain |
Favourite Book | Australia You Little* Beauty: Inside Test Cricket’s Dream Team by Justin Langer and Rupert Wainwright |
Favorite Food | Soan Papdi |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Official Accounts
- Facebook account – https://www.facebook.com/MithaliRajOfficial/
- Twitter Account – https://twitter.com/M_Raj03
- Instagram account – https://www.instagram.com/mithaliraj