Tom Brady Wiki
Thomas Edward Patrick Brady Jr. is an American football quarterback. He was born on August 3, 1977, in San Mateo, California, USA. He played for the New England Patriots of the National Football League (NFL). Tom Brady is the only player who won 5 Super Bowls from a single franchise. Due to his records, he is known as one of the greatest quarterbacks of all time.
He started playing for the New England Patriots in the year 2000. Brady is also one of only two quarterbacks to win the Super Bowl in their first season as a starter, the other being Kurt Warner. Tom Brady won four Super Bowl MVP awards which are also the most by a player.
His father name is Thomas Brady Sr. and Mother name is Galynn Patricia. He is the only son. He has three older sisters named Nancy, Julie, and Maureen. His father is of Iris accent while his mother is of the German accent.
Tom Brady completed his schooling from Junípero Serra High School in San Mateo and did his college studies from the University of Michigan. let’s know more about him –
Tom Brady Biography, Age, Wife, Sister, Family
Real Name | Thomas Edward Patrick Brady Jr. |
Nickname | Tom Brady |
Profession | Former Football Player |
Height | 6’4″ |
Weight | 102 Kg |
Hair Colour | Light Brown |
Eye Colour | Black |
Date of Birth | 3 August, 1977 |
Birth Place | California, USA |
Nationality | American |
Zodiac sign/Sun sign | Leo |
Hometown | California, USA |
School | Junípero Serra High School |
College | University of Michigan |
Educational Qualification | Graduate |
Debut | In year 2000 from The New England Patriots |
Father | Tom Brady Sr. |
Mother | Galynn Patrica Brady |
Sister | Nancy, Julie, and Maureen |
Brother | |
Marital Status | Married |
Wife/Spouse | Gisele Bundchen |
Children | Three ( John Edward Thomas Moynahan, Vivian Lake Brady, Benjamin Brady) |
Net Worth | $180 Million |
Salary | Not Known |
Ethnicity | Mixed (Irish, Swedish, Norwegian, Polish) |
Marriage Date | 26 Feb, 2009 |
Tom Brady Stats
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2017 | New England Patriots | 5 | 5 | 133 | 195 | 68.2 | 1,702 | 8.7 | 11 | 1 | 16 | 100 | 112.0 | 8 | 22 | 2.8 | 0 | 4 | 2 |
2016 | New England Patriots | 12 | 12 | 291 | 432 | 67.4 | 3,554 | 8.2 | 28 | 2 | 15 | 87 | 112.2 | 28 | 64 | 2.3 | 0 | 5 | 0 |
2015 | New England Patriots | 16 | 16 | 402 | 624 | 64.4 | 4,770 | 7.6 | 36 | 7 | 38 | 225 | 102.2 | 34 | 53 | 1.6 | 3 | 6 | 2 |
2014 | New England Patriots | 16 | 16 | 373 | 582 | 64.1 | 4,109 | 7.1 | 33 | 9 | 21 | 134 | 97.4 | 36 | 57 | 1.6 | 0 | 6 | 3 |
2013 | New England Patriots | 16 | 16 | 380 | 628 | 60.5 | 4,343 | 6.9 | 25 | 11 | 40 | 256 | 87.3 | 32 | 18 | 0.6 | 0 | 9 | 3 |
2012 | New England Patriots | 16 | 16 | 401 | 637 | 63.0 | 4,827 | 7.6 | 34 | 8 | 27 | 182 | 98.7 | 23 | 32 | 1.4 | 4 | 2 | 0 |
2011 | New England Patriots | 16 | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 12 | 32 | 173 | 105.6 | 43 | 109 | 2.5 | 3 | 6 | 2 |
2010 | New England Patriots | 16 | 16 | 324 | 492 | 65.9 | 3,900 | 7.9 | 36 | 4 | 25 | 175 | 111.0 | 31 | 30 | 1.0 | 1 | 3 | 1 |
2009 | New England Patriots | 16 | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | 16 | 86 | 96.2 | 29 | 44 | 1.5 | 1 | 4 | 2 |
2008 | New England Patriots | 1 | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 0 | 0 | 83.9 | — | — | — | — | — | — |
2007 | New England Patriots | 16 | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | 21 | 128 | 117.2 | 37 | 98 | 2.6 | 2 | 6 | 4 |
2006 | New England Patriots | 16 | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 12 | 26 | 175 | 87.9 | 49 | 102 | 2.1 | 0 | 12 | 4 |
2005 | New England Patriots | 16 | 16 | 334 | 530 | 63.0 | 4,110 | 7.8 | 26 | 14 | 26 | 188 | 92.3 | 27 | 89 | 3.3 | 1 | 4 | 3 |
2004 | New England Patriots | 16 | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 14 | 26 | 162 | 92.6 | 43 | 28 | 0.7 | 0 | 7 | 5 |
2003 | New England Patriots | 16 | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 12 | 32 | 219 | 85.9 | 42 | 63 | 1.5 | 1 | 13 | 5 |
2002 | New England Patriots | 16 | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 14 | 31 | 190 | 85.7 | 42 | 110 | 2.6 | 1 | 11 | 5 |
2001 | New England Patriots | 15 | 14 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | 41 | 216 | 86.5 | 36 | 43 | 1.2 | 0 | 12 | 3 |
2000 | New England Patriots | 1 | 0 | 1 | 3 | 33.3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 42.4 | — | — | — | — | — | — |
TOTAL | 5,377 | 8,419 | 63.9 | 63,284 | 7.5 | 467 | 153 | 433 | 2,696 | 97.5 | 540 | 962 | 1.8 | 17 | 110 | 44 |
Facebook, Instagram and Twitter
Facebook – https://www.facebook.com/TomBrady/
Instagram – https://www.instagram.com/tombrady/
Twitter – https://twitter.com/tbrady14