Jang Kun Lee Wiki
Jang-Kun Lee is a South Korean professional Kabaddi player. He was born on 6 November 1992

Jang Kun Lee Biography, Age, Wife, Height, Brother, Family
| Name | Jang Kun Lee |
|---|---|
| Date Of Birth | 6 November 1992 |
| Age | 24 years |
| Height | 6 ft |
| Weight | 83 kg |
| Profession | Kabaddi |
| Team | Bengal Warriors |
| Country | Republic of Korea |
| Matches | 51 |
| Raid Points | 243 |
| Average Raid Points | 4.76 |
| Super 10s | 7 |
| State | Busan |
| School | Not Known |
| College | Not Known |
| Religion | Not Known |
| Nationality | South Korean |
| Home Town | Not Known |
| City | Not Known |
| Marital Status | Unmarried |
| Fathers Name | Not Known |
| Mothers Name | Not Known |
| Girlfriend/Boyfriend | Not Known |
Facts
- He was born on 6 November 1992
- Jang Kun Lee holds the record for the most points by an overseas player in VIVO Pro Kabaddi.
- In Season 3, he was the fifth most successful raider of the league with 79 points from 15 games.
- Lee has been retained by Bengal Warriors since Season 1 of the league.
- He plays in Korean National kabaddi team as a Raider.
- He was a part of the bronze-winning team in 2013 Asian Indoor and Martial Arts Games.

Jang Kun Lee Pro Kabaddi Stats
Total Matches Played: 72
Total Points Scored: 351
Most Points in a Match: 15
Successful Raid % : 36.26%
Successful Tackle % : 21.79%

| Season | Team | Matches | Raid Points | Super Raids | Tackle Points | Super Tackles | Total Points |
| 1 | Bengal Warriors | 11 | 55 | 5 | 2 | 0 | 57 |
| 2 | Bengal Warriors | 14 | 48 | 3 | 2 | 0 | 50 |
| 3 | Bengal Warriors | 15 | 79 | 2 | 11 | 2 | 90 |
| 4 | Bengal Warriors | 11 | 61 | 2 | 4 | 0 | 65 |
| 5 | Bengal Warriors | 21 | 89 | 0 | 0 | 0 | 89 |










